德國原裝沙爾特寶SCHALTBAU速動開關 S970
產(chǎn)地:德國
Electrical Data | |
Contact configuration | SPDT (Form C) snap-action switch with 3 terminals, positive opening operation, and wiping action |
Conv. thermal current Ith EN60947 | 10 A at T = 85°C |
Conv. thermal current Ith UL508 | 10 A at T = 85°C |
Rated insulation voltage Ui EN60947 | 250 V |
Rated insulation voltage Ui UL508 | 240 V |
Pollution degree IEC 60947 | PD 3 |
Pollution degree UL508 | PD 2 |
Rated impulse withstand voltage Uimp | 4 kV |
Utilization category IEC 60947 | AC-15, 230 VAC/1.5 A?/?DC-13, 60 VDC/0.5 A |
Utilization category UL508 | 240 V AC/1.5 A / DC 60 VDC/0.5 A (General Purpose) |
IP rating: contacts/terminals | IP40/IP00 |
Contact material | Silver or gold |
Short-circuit protection | 10 A gG |
Actuators, operating positions | |
Actuator | Push button, roller lever, plain lever, simulated roller lever |
Free position | 16.0 ±0.1 |
Operating position | 14.8 ±0.2 |
Release position | 15.1 ±0.2 |
Total positive opening travel | 13.3 |
Total travel position | < 13.0 |
Movement differential (between operating and release position) | 0.3 (typical) |
Mechanical data | |
Front mount | --- |
Ganging (side mount) | yes, side mount |
Actuation speed | max. 1.0 m/s, min. 0.1 mm/s |
Vibration resistance | 50 g (10 … 500 Hz all directions, without aux. actuator at 0.1 ms max. opening time) |
Shock resistance | 70 g, half sinus (without aux. actuator at 0.1 ms max. opening time) |
Housing material | PEI, amber transparent / PEI, black |
Mechanical endurance | 10 million cycles min., dependent on version |
Temperature range | -55 °C ... +150 °C max., dependent on version |
Note | Data valid for switches with silver contacts. |
手機: 13925280831 電郵: henry@loogsea.com